Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ipswich Ale Half Marathon | 39 |
Bib | Name | City | State | Result Notifications |
---|---|---|---|---|
Marguerite McGrail | Leominster | MA | ||
Eric Mita | Arlington | MA | ||
Robert Montminy | Haverhill | MA | ||
Rebecca Moriarty | Medford | MA | ||
JULIE NELSON | Ipswich | MA | ||
Luis Ortiz | Hyde Park | MA | ||
Sushil Patil | Westford | MA | ||
David Perloff | Chelmsford | MA | ||
Stephanie Pintas | Somerville | MA | ||
Jessica Rogerson | West Roxbury | MA |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.