Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ipswich Ale Half Marathon | 595 |
Bib | Name | City | State |
---|---|---|---|
21 | Shelby Aseltine | Newton | MA |
22 | Cliff Ash | Northborough | MA |
23 | Sarah Axelrod | Somerville | MA |
24 | Nancy Badavas | Ipswich | MA |
25 | Lucia Bailey | Boston | MA |
26 | Jessica Baker | Boston | MA |
27 | Marissa Balsamo | Braintree | MA |
28 | Travis Bassano | Boston | MA |
29 | Alison Batchelder | Avon | MA |
30 | Taryn Bates | Stoughton | MA |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.