Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ipswich Ale Half Marathon | 39 |
Bib | Name | City | State | Result Notifications |
---|---|---|---|---|
Stephen Andruszkiewicz | Hollis | NH | ||
Alaina Blanker | Somerville | MA | ||
Niall Buckley | Bedford | NH | ||
Kelsey Buonaiuto | Somerville | MA | ||
Sarah Burke | Somerville | MA | ||
Mary Alice Cammarata | Beverly | MA | ||
Paulina Chow | Boston | MA | ||
Derek Coffey | Woburn | MA | ||
Lily Cordner | Providence | RI | ||
Ryan Davis | Boston | MA |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.