Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ipswich Ale Half Marathon | 595 |
Bib | Name | City | State |
---|---|---|---|
1 | Sage Addie | Wakefield | MA |
2 | Sophia Aghassi | Newton | MA |
3 | Samuel Alatalo | Cambridge | MA |
4 | Sam Alemayheu | Wakefield | MA |
5 | Maxwell Allison | Cambridge | MA |
6 | Alice Altieri | Pownal | ME |
7 | Matthew Altieri | Pownal | ME |
8 | Elin Anderson | North Andover | MA |
9 | Elizabeth Anderson | Belmont | MA |
10 | Matthew Anderson | Hanscom AFB | MA |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.