Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ipswich Ale Half Marathon | 595 |
Bib | Name | City | State |
---|---|---|---|
41 | Patrick Bicknell | Essex | MA |
42 | Owen Bienen | Needham | MA |
43 | Justin Bier | Marblehead | MA |
44 | Sarah Blanchette | Peterborough | NH |
45 | Benjamin Blanton | Chelmsford | MA |
46 | David Blauch | MEDFORD | MA |
47 | Mark Bliss | Upton | MA |
48 | Darren Blyth | Beverly | MA |
49 | Teah Bordick | Boston | MA |
50 | Sharon Bort | Cambridge | MA |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.