Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ipswich Ale Half Marathon | 595 |
Bib | Name | City | State |
---|---|---|---|
31 | Rachel Batista | Methuen | MA |
32 | Ciara Bauwens | Brighton | MA |
33 | Marc Beasley | Beverly | MA |
34 | Enno Becker | Winchester | MA |
35 | Cristina Beiner | Miami | FL |
36 | Stephen Benak | Pembroke | MA |
37 | Ava Berger | Brookline | MA |
38 | Marissa Berlanga | Brighton | MA |
39 | Isabella Berntsen | Brighton | MA |
40 | Jason Bessey | Boston | MA |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.