Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ipswich Ale Half Marathon | 595 |
Bib | Name | City | State |
---|---|---|---|
11 | Courtney Anding | Londonderry | NH |
12 | Julian Anding | Londonderry | NH |
13 | Joe Andreassi | Ipswich | MA |
14 | Nina Angeles | Jamaica Plain | MA |
15 | Alex Angelillo | Medford | MA |
16 | Constance Angle | Newton | MA |
17 | Cristiana Anjo | Andover | MA |
18 | Evelyn Anjo | Andover | MA |
19 | Laura Antul | Goffstown | NH |
20 | Deb Aseltine | Wilton | ME |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.